Raines Property Management
1504 North Main Street
Blacksburg, VA 24060
Phone: (540) 951-0000
rainespropertymanagement.com/

Properties

Property Name Community City Beds Baths Rent Available
4008 Riner Road, Suite A Commercial Space Riner 0 0 $0.00 10/1/2025
205 Locust Street Giles County Narrows 1 1 $550.00 7/13/2026
105 B Ellen Street Giles County Pembroke 1 1 $695.00 7/10/2026
105 E Wilson Ave Town of Blacksburg Blacksburg 1 1 $770.00 8/3/2026
301 #4 Washington Street SW Town of Blacksburg Blacksburg 1 1 $785.00 8/17/2026
1180 Poplar Lane, Apt 6 Montgomery County Christiansburg 2 1.5 $795.00 7/27/2026
4714 Calloway Street #1 Montgomery County Elliston 2 1 $810.00 7/27/2026
603 B Giles Road Town of Blacksburg Blacksburg 2 1 $860.00 7/20/2026
6421 Virginia Ave Giles County Pembroke 3 2 $870.00 4/20/2026
971 Nellies Cave Road Montgomery County Blacksburg 3 1 $890.00 8/10/2026
250 E Chinquapin Trail Montgomery County Christiansburg 2 2 $890.00 12/23/2025
1720 Patrick Henry Drive #7 Includes electric, heat, a/c, water, sewer & trash Blacksburg 1 1 $950.00 5/29/2026
1720 Patrick Henry Drive #12 Includes electric, heat, a/c, water, sewer & trash Blacksburg 1 1 $950.00 6/15/2026
1720 Patrick Henry Drive #14 Includes electric, heat, a/c, water, sewer & trash Blacksburg 1 1 $950.00 6/19/2026
101 Pepper Street, Apt A Town of Christiansburg Christiansburg 2 1 $950.00 7/13/2026
101 Pepper Street, Apt C Town of Christiansburg Christiansburg 2 1 $950.00 7/20/2026
101 Pepper Street, Apt D Town of Christiansburg Christiansburg 2 1 $950.00 6/9/2026
1456 Sandy Circle Montgomery County Blacksburg 3 2 $960.00 7/27/2026
1452 Sandy Circle Montgomery Farms / Montgomery County Blacksburg 2 1 $960.00 6/15/2026
501 I Sunridge Drive Sundance Ridge Blacksburg 1 1 $965.00 8/10/2026
503 G Sunridge Drive Sundance Ridge Blacksburg 1 1 $965.00 7/31/2026
503 I Sunridge Drive Sundance Ridge Blacksburg 1 1 $965.00 7/24/2026
503 C Sunridge Drive Sunridge Drive Blacksburg 1 1 $965.00 8/3/2026
505 K Sunridge Drive Sundance Ridge Blacksburg 1 1 $965.00 8/3/2026
507 G Sunridge Drive Sundance Ridge Blacksburg 1 1 $965.00 7/31/2026
509 F Sunridge Drive Sundance Ridge Blacksburg 1 1 $965.00 8/17/2026
507 L Sunridge Drive Sundance Ridge Blacksburg 1 1 $965.00 8/14/2026
505 B Sunridge Drive Sundance Ridge Blacksburg 1 1 $965.00 6/8/2026
603 F Center Street Town of Blacksburg Blacksburg 2 1 $970.00 7/21/2026
603 A Center Street Town of Blacksburg Blacksburg 2 1 $1050.00 8/10/2026
131 Fisher Street Town of Christiansburg Christiansburg 2 1 $1050.00 7/13/2026
135 Fisher Street Town of Christiansburg Christiansburg 2 1 $1050.00 8/10/2026
139 Fisher Street Town of Christiansburg Christiansburg 2 1 $1050.00 7/27/2026
900 I Progress Street Town of Blacksburg Blacksburg 2 1 $1075.00 8/10/2026
317 Owens Street, Unit #1 Town of Blacksburg Blacksburg 2 1 $1090.00 8/3/2026
317 Owens Street, Unit #2 Town of Blacksburg Blacksburg 2 1 $1090.00 8/10/2026
1406 N University City Blvd Sundance Village Blacksburg 1 1 $1100.00 8/7/2026
411 C Lee Street Town of Blacksburg Blacksburg 2 1 $1100.00 7/31/2026
1404 O University City Blvd Sundance Village Blacksburg 2 1 $1100.00 7/24/2026
504 Owens Street, Unit B Town of Blacksburg Blacksburg 1 1 $1100.00 7/31/2026
509 Q Sunridge Drive Sundance Ridge Blacksburg 2 1 $1110.00 8/3/2026
448 Marlington Street Piedmont I Blacksburg 2 1 $1200.00 7/20/2026
432 Marlington Street Piedmont I Blacksburg 2 1 $1200.00 8/3/2026
309 Loudon Road, Unit #414 Cascade Condominiums Blacksburg 2 1 $1200.00 7/20/2026
133 Lucas Drive Springdale Terrace / Town of Blacksburg Blacksburg 2 1 $1200.00 8/4/2026
307 Loudon Road #512 Cascade Condo Blacksburg 2 1 $1200.00 8/17/2026
1690 Jackson Street Town of Christiansburg Christiansburg 3 1 $1250.00 5/11/2026
965 Collins Street Montgomery County Christiansburg 4 2 $1260.00 12/1/2025
370 New Kent Road #134 Cascade Condo Blacksburg 2 1 $1270.00 7/20/2026
309 Loudon Road #424 Cascade Condominiums Blacksburg 2 1 $1270.00 8/10/2026
307 Loudon Road #524 Cascade Condo Blacksburg 2 1 $1270.00 7/31/2026
105 C Wilson Ave Town of Blacksburg Blacksburg 2 1 $1300.00 9/28/2025
105 B Wilson Ave Town of Blacksburg Blacksburg 2 1 $1300.00 8/11/2026
312 Ellett Road Town of Blacksburg Blacksburg 3 2 $1300.00 6/15/2026
400 Ellett Road Town of Blacksburg Blacksburg 3 2 $1300.00 8/10/2026
316 Ellett Road Town of Blacksburg Blacksburg 3 2 $1300.00 8/11/2026
404 Ellett Road Town of Blacksburg Blacksburg 3 2 $1300.00 7/9/2026
406 Ellett Road Town of Blacksburg Blacksburg 3 2 $1350.00 8/11/2026
318 Ellett Road Town of Blacksburg Blacksburg 3 2 $1350.00 8/4/2026
424 C Harding Ave Town of Blacksburg Blacksburg 2 1 $1420.00 8/5/2026
424 B Harding Ave Town of Blacksburg Blacksburg 2 1 $1420.00 8/5/2026
424 D Harding Ave Town of Blacksburg Blacksburg 2 1 $1420.00 8/10/2026
424 A Harding Ave Town of Blacksburg Blacksburg 2 1 $1420.00 8/3/2026
215 Harding Avenue Town of Blacksburg Blacksburg 2 1 $1470.00 7/24/2026
1106 Progress Street, #1 Town of Blacksburg Blacksburg 3 1 $1475.00 8/14/2026
620 E Roanoke Street Town of Blacksburg Blacksburg 3 1 $1490.00 8/3/2026
482 Walton Road Radford 3 1 $1500.00 11/14/2025
945 Elk Drive Town of Christiansburg Christiansburg 2 1 $1520.00 1/9/2026
320 Loudon Road Town of Blacksburg Blacksburg 3 2.5 $1560.00 10/29/2025
660 Republic Road Twin Oaks HOA Christiansburg 3 2.5 $1595.00 6/22/2026
505 H Sunridge Drive Sundance Ridge Blacksburg 3 2 $1600.00 8/7/2026
501 A Sunridge Drive Sundance Ridge Blacksburg 3 2 $1600.00 7/28/2026
1215 B Progress Street, University Terrace University Terrace Blacksburg 4 2 $1600.00 9/28/2025
503 D Sunridge Drive Sundance Ridge Blacksburg 3 2 $1600.00 6/22/2026
1636 Providence Blvd Hunters Ridge Townhomes Christiansburg 3 1.5 $1600.00 7/20/2026
514 Harrell Street Town of Blacksburg Blacksburg 1 1 $1650.00 7/13/2026
938 McBryde Lane Town of Blacksburg Blacksburg 3 2 $1680.00 8/7/2026
820 Newport Terrace University Place Blacksburg 3 2 $1695.00 8/17/2026
807 Claytor Square University Place I Blacksburg 3 2 $1695.00 8/10/2026
862 Claytor Square University Place I Blacksburg 3 2 $1695.00 8/13/2026
852 Claytor Square University Place I Blacksburg 3 2 $1695.00 7/30/2026
705 Burruss Drive, Unit 1 Town of Blacksburg Blacksburg 3 2 $1695.00 8/3/2026
824 Claytor Square University Place I Blacksburg 3 2 $1695.00 7/7/2026
882 Claytor Square University Place Blacksburg 3 2 $1695.00 7/20/2026
901 #1 Giles Road (downstairs) Town of Blacksburg Blacksburg 3 2 $1700.00 8/3/2026
901 #2 Giles Road (upstairs) Town of Blacksburg Blacksburg 3 2 $1700.00 10/6/2025
903 #1 Giles Road (downstairs) Town of Blacksburg Blacksburg 3 2 $1700.00 7/27/2026
1209 B University Terrace University Terrace Blacksburg 4 2 $1700.00 9/28/2025
1440 K Seneca Drive Hunters Ridge Blacksburg 4 2 $1750.00 8/14/2026
1470 K Seneca Drive Hunters Ridge Blacksburg 4 2 $1750.00 8/7/2026
1440 G Seneca Drive Hunters Ridge Blacksburg 4 2 $1750.00 8/17/2026
1400 F Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/10/2026
1205 Gladewood Drive Montgomery County Blacksburg 3 2 $1800.00 7/13/2026
307 Giles Road Town of Blacksburg Blacksburg 3 1 $1800.00 7/20/2026
1206 F University Terrace University Terrace Blacksburg 4 2 $1800.00 7/31/2026
1701 Liberty Lane #89 Cascade Pointe Blacksburg 3 2 $1800.00 1/12/2026
803 Summit Drive Town of Blacksburg Blacksburg 3 2 $1800.00 6/29/2026
1903 B Tabor Village Drive Off of Mount Tabor Road Blacksburg 3 3 $1800.00 11/14/2025
1738 Donlee Drive Piedmont Blacksburg 3 2 $1800.00 8/17/2026
430 H Harding Ave Town of Blacksburg Blacksburg 2 1 $1820.00 8/5/2026
1209 E University Terrace University Terrace Blacksburg 4 2 $1825.00 7/20/2026
1203 C University Terrace University Terrace Blacksburg 4 2 $1825.00 8/10/2026
1213 D University Terrace University Terrace Blacksburg 4 2 $1825.00 7/27/2026
1211 A University Terrace University Terrace Blacksburg 4 2 $1825.00 7/31/2026
1203 B University Terrace University Terrace Blacksburg 4 2 $1825.00 7/31/2026
1203 A University Terrace University Terrace Blacksburg 4 2 $1825.00 8/17/2026
403 G Berryfield Lane Town of Blacksburg Blacksburg 3 2 $1900.00 7/31/2026
302 Heartwood Crossing Maple Ridge Blacksburg 4 3.5 $1900.00 8/14/2026
503 Green Street Town of Blacksburg Blacksburg 2 1 $1900.00 7/31/2026
1470 J Seneca Drive Hunters Ridge Blacksburg 4 2 $1900.00 8/10/2026
1611 Kennedy Ave Hubbard Haven Subdivision Blacksburg 3 2.5 $1965.00 1/5/2026
2714 Wellesley Court Haymarket Square Blacksburg 3 2.5 $1980.00 7/17/2026
166 Nolen Road Montgomery County Christiansburg 3 2 $1995.00 10/1/2025
170 Clover Valley Clover Valley Estates Blacksburg 4 2.5 $2000.00 8/14/2026
138 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $2000.00 8/10/2026
149 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $2000.00 8/3/2026
151 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $2000.00 8/10/2026
2526 Cherry Lane Orchards III Blacksburg 3 2.5 $2000.00 10/15/2025
2546 Blossom Trail East Orchards III Blacksburg 3 2.5 $2000.00 8/4/2026
133 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $2000.00 7/23/2026
176 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $2000.00 5/26/2026
1737 Aden Lane Town of Blacksburg Blacksburg 3 2.5 $2100.00 7/27/2026
124 Ratcliff Corner Lane Town of Blacksburg Blacksburg 3 3 $2100.00 8/3/2026
212 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2150.00 8/17/2026
1815 Gardenspring Drive Town of Blacksburg Blacksburg 3 3 $2150.00 8/14/2026
2693 Blossom Trail East Orchards III Blacksburg 3 2.5 $2150.00 12/1/2025
232 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2180.00 8/17/2026
325 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2180.00 8/10/2026
235 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2180.00 8/14/2026
126 Clover Valley Clover Valley Estates Blacksburg 4 2.5 $2180.00 8/14/2026
411 A Lee Street Town of Blacksburg Blacksburg 4 2 $2200.00 8/3/2026
417 Laurence Lane Pheasant Run Crossing Blacksburg 4 2.5 $2200.00 8/3/2026
108 Nottingham Court Oak Manor Blacksburg 4 3.5 $2200.00 8/10/2026
341 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 7/8/2026
223 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 7/31/2026
339 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 8/14/2026
226 Janie Lane Pheasant Run Blacksburg 4 2.5 $2200.00 8/17/2026
412 Janie Lane Pheasant Run Blacksburg 4 2.5 $2200.00 8/3/2026
421 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 8/10/2026
227 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 7/31/2026
241 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 8/7/2026
221 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 7/31/2026
345 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 7/27/2026
324 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 7/27/2026
350 New Kent Road Town of Blacksburg Blacksburg 3 1.5 $2200.00 8/10/2026
700 Church Street Mountain View Estates / Town of Blacksburg Blacksburg 3 3.5 $2225.00 8/10/2026
401 #3 Green Street Smithfield Manor / Town of Blacksburg Blacksburg 4 2 $2300.00 8/3/2026
401 #9 Green Street Smithfield Manor / Town of Blacksburg Blacksburg 4 2 $2300.00 7/24/2026
401 #10 Green Street Smithfield Manor / Town of Blacksburg Blacksburg 4 2 $2300.00 7/27/2026
101 Mount Tabor Road Town of Blacksburg Blacksburg 3 2.5 $2300.00 8/10/2026
401 #7 Green Street Smithfield Manor / Town of Blacksburg Blacksburg 4 2 $2320.00 7/21/2026
2645 Blossom Trail East Orchards III Blacksburg 4 3.5 $2400.00 6/23/2026
327 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2400.00 7/24/2026
433 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2450.00 8/10/2026
422 A Roanoke Street Town of Blacksburg Blacksburg 4 2 $2525.00 8/14/2026
430 C Harding Ave Town of Blacksburg Blacksburg 3 1 $2618.00 8/12/2026
430 K Harding Ave Town of Blacksburg Blacksburg 3 1 $2618.00 7/22/2026
395 Hamilton Ave NW Clifton HOA Christiansburg 4 2.5 $2780.00 6/22/2026
2315 Capistrano Street Blacksburg 3 2.5 $3200.00 10/1/2025
430 E Harding Ave Town of Blacksburg Blacksburg 4 2 $3775.00 8/10/2026
400 Warren Street Town of Blacksburg Blacksburg 4 2 $4100.00 8/12/2026