Raines Property Management
1504 North Main Street
Blacksburg, VA 24060
Phone: (540) 951-0000
rainespropertymanagement.com/

Properties

Property Name Community City Beds Baths Rent Available
205 Locust Street Giles County Narrows 1 1 $550.00 7/13/2026
136 Lee Lane Giles County Pembroke 2 1 $650.00 8/10/2026
6134 B Virginia Ave Giles County Pembroke 1 1 $660.00 9/9/2026
4714 Calloway Street #3 Montgomery County Elliston 2 2 $715.00 3/25/2026
4714 Calloway Street #1 Montgomery County Elliston 2 1 $810.00 7/27/2026
103 Old Newport Road, Unit #1 Giles County Newport 1 1 $840.00 8/17/2026
106 Spruce Run Road, Apt 1 Giles County Newport 2 1 $850.00 7/17/2026
1872 Wake Forest Road Montgomery County off of McCoy Road Blacksburg 2 1 $855.00 6/9/2026
509 Memorial Blvd Town of Narrows Narrows 3 1 $860.00 9/11/2026
430 Chinquapin Trail #C Town of Christiansburg Christiansburg 3 1 $940.00 8/25/2026
101 Pepper Street, Apt D Town of Christiansburg Christiansburg 2 1 $950.00 8/4/2026
513 Wenonah Ave COMMERICAL OFFICE SPACE Pearisburg 0 0 $1000.00 4/1/2026
440 B Village Lane Town of Christiansburg Christiansburg 3 1.5 $1040.00 10/1/2026
603 A Center Street Town of Blacksburg Blacksburg 2 1 $1050.00 8/10/2026
133 Fisher Street Town of Christiansburg Christiansburg 2 1 $1050.00 7/17/2026
265 A Countrie Drive Town of Christiansburg Christiansburg 3 1.5 $1050.00 7/13/2026
900 I Progress Street Town of Blacksburg Blacksburg 2 1 $1075.00 8/10/2026
317 Owens Street, Unit #1 Town of Blacksburg Blacksburg 2 1 $1090.00 8/3/2026
317 Owens Street, Unit #2 Town of Blacksburg Blacksburg 2 1 $1090.00 8/10/2026
411 C Lee Street Town of Blacksburg Blacksburg 2 1 $1100.00 7/31/2026
5133 Baskerville Street Dublin 2 1 $1100.00 4/7/2026
430 H Harding Ave Town of Blacksburg Blacksburg 2 1 $1200.00 8/5/2026
309 Loudon Road, Unit #414 Cascade Condominiums Blacksburg 2 1 $1200.00 7/20/2026
1203 B University Terrace University Place I Blacksburg 2 2 $1200.00 5/15/2026
1211 A University Terrace University Terrace Blacksburg 2 2 $1200.00 7/31/2026
307 Loudon Road #512 Cascade Condo Blacksburg 2 1 $1200.00 8/17/2026
1400 F Seneca Drive Hunters Ridge Blacksburg 2 2 $1200.00 8/10/2026
1402 Q University City Blvd Sundance Village Blacksburg 2 1 $1220.00 7/20/2026
370 New Kent Road #134 Cascade Condo Blacksburg 2 1 $1270.00 7/20/2026
309 Loudon Road #424 Cascade Condominiums Blacksburg 2 1 $1270.00 8/10/2026
307 Loudon Road #524 Cascade Condo Blacksburg 2 1 $1270.00 7/31/2026
105 C Wilson Ave Town of Blacksburg Blacksburg 2 1 $1300.00 3/10/2026
1400 F Seneca Drive Hunters Ridge Blacksburg 3 2 $1400.00 8/10/2026
1203 B University Terrace University Terrace Blacksburg 3 2 $1400.00 5/15/2026
1211 A University Terrace University Terrace Blacksburg 3 2 $1400.00 7/31/2026
620 E Roanoke Street Town of Blacksburg Blacksburg 3 1 $1490.00 8/3/2026
430 C Harding Ave Town of Blacksburg Blacksburg 3 1 $1500.00 8/12/2026
430 K Harding Ave Town of Blacksburg Blacksburg 3 1 $1500.00 7/22/2026
660 Republic Road Twin Oaks HOA Christiansburg 3 2.5 $1595.00 6/22/2026
505 H Sunridge Drive Sundance Ridge Blacksburg 3 2 $1600.00 8/7/2026
1211 A University Terrace University Terrace Blacksburg 4 2 $1600.00 7/31/2026
1400 F Seneca Drive Hunters Ridge Blacksburg 4 2 $1600.00 8/10/2026
1203 B University Terrace University Terrace Blacksburg 4 2 $1600.00 5/15/2026
1636 Providence Blvd Hunters Ridge Townhomes Christiansburg 3 1.5 $1600.00 7/20/2026
1315 Sandy Circle Montgomery Farms / Montgomery County Blacksburg 3 2.5 $1605.00 6/10/2026
514 Harrell Street Town of Blacksburg Blacksburg 1 1 $1650.00 7/13/2026
837 Claytor Square University Place I Blacksburg 3 2 $1700.00 8/7/2026
1209 B University Terrace University Terrace Blacksburg 4 2 $1700.00 3/10/2026
151 Clover Valley Circle Clover Valley Estates - NEWLY REDUCED PRICE! Blacksburg 4 2.5 $1750.00 8/10/2026
1440 G Seneca Drive Hunters Ridge Blacksburg 4 2 $1750.00 8/17/2026
212 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $1800.00 8/17/2026
138 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $1800.00 8/10/2026
1738 Donlee Drive Piedmont Blacksburg 3 2 $1800.00 8/20/2026
176 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $1800.00 5/26/2026
1203 C University Terrace University Terrace Blacksburg 4 2 $1825.00 8/10/2026
209 South Knollwood Dr. #1101 Town of Blacksburg Blacksburg 3 2 $1825.00 7/14/2026
149 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $1875.00 8/3/2026
133 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $1875.00 7/23/2026
221 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $1895.00 7/31/2026
108 Nottingham Court Oak Manor Blacksburg 4 3.5 $1900.00 8/10/2026
1215 B Progress Street, University Terrace University Terrace Blacksburg 4 2 $1900.00 3/10/2026
503 Green Street Town of Blacksburg Blacksburg 2 1 $1900.00 7/31/2026
1470 J Seneca Drive Hunters Ridge Blacksburg 4 2 $1900.00 8/10/2026
2546 Blossom Trail East Orchards III Blacksburg 3 2.5 $1950.00 8/4/2026
2714 Wellesley Court Haymarket Square Blacksburg 3 2.5 $1980.00 7/17/2026
232 Pheasant Run Drive Pheasant Run Townhomes - NEWLY REDUCED PRICE! Blacksburg 4 2.5 $1990.00 8/17/2026
325 Pheasant Run Court Pheasant Run Townhomes - NEWLY REDUCED PRICE! Blacksburg 4 2.5 $1990.00 8/10/2026
235 Pheasant Run Drive Pheasant Run Townhomes - NEWLY REDUCED PRICE! Blacksburg 4 2.5 $1990.00 8/14/2026
126 Clover Valley Clover Valley Estates - NEWLY REDUCED PRICE! Blacksburg 4 2.5 $1990.00 8/14/2026
1815 Gardenspring Drive Town of Blacksburg Blacksburg 3 3 $1995.00 8/14/2026
1713 Aden Lane Town of Blacksburg Blacksburg 3 2.5 $1995.00 7/1/2026
1737 Aden Lane Town of Blacksburg Blacksburg 3 2.5 $2100.00 7/27/2026
433 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2450.00 8/10/2026
202 Heartwood Crossing Maple Ridge Blacksburg 4 2.5 $2450.00 8/21/2026
504 Wildflower Lane Blacksburg 3 2.5 $2500.00 8/14/2026
422 A Roanoke Street Town of Blacksburg Blacksburg 4 2 $2525.00 8/14/2026
1729 Mountainside Drive Montgomery County Blacksburg 5 3 $2800.00 4/10/2026
3970 Morning Glory Drive Radford 4 2 $3000.00 5/18/2026